она даже какое то время пыталась работать. но потом все прахом пошло....
1271 0% A/F=13.49 LM1=20.72 PXX=130,130,91 UOZ=5.0 TWAT=82 TAIR=55 SPEED=0 JGBC=237 INJ=2.11(2%) JAIR=35.9 GTC_ADD=0,0 N=169 UACC=13.085 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx
1215 0% A/F=13.49 LM1=18.50 PXX=131,131,91 UOZ=9.0 TWAT=82 TAIR=55 SPEED=0 JGBC=227 INJ=2.04(2%) JAIR=33.0 GTC_ADD=0,0 N=150 UACC=12.988 RS=0,0 WG=99 Ap=85.09 /30/ [33] fl_xx
1226 0% A/F=13.49 LM1=18.66 PXX=131,131,91 UOZ=8.5 TWAT=82 TAIR=55 SPEED=0 JGBC=227 INJ=2.04(2%) JAIR=33.0 GTC_ADD=0,0 N=112 UACC=13.085 RS=0,0 WG=99 Ap=85.09 /30/ [33] fl_xx
1198 0% A/F=13.49 LM1=18.90 PXX=132,132,91 UOZ=11.0 TWAT=82 TAIR=55 SPEED=0 JGBC=227 INJ=2.03(2%) JAIR=33.0 GTC_ADD=0,0 N=123 UACC=12.988 RS=0,0 WG=99 Ap=85.09 /30/ [33] fl_xx$A0D77573$
1267 0% A/F=13.49 LM1=23.88 PXX=131,131,91 UOZ=5.0 TWAT=82 TAIR=55 SPEED=0 JGBC=237 INJ=2.11(2%) JAIR=36.3 GTC_ADD=0,0 N=175 UACC=12.988 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx
1286 0% A/F=13.49 LM1=22.10 PXX=130,130,91 UOZ=3.5 TWAT=82 TAIR=55 SPEED=0 JGBC=234 INJ=2.08(2%) JAIR=36.1 GTC_ADD=0,0 N=172 UACC=12.988 RS=0,0 WG=99 Ap=82.63 /2E/ [33] fl_xx
1306 0% A/F=13.49 LM1=19.49 PXX=130,130,91 UOZ=2.0 TWAT=82 TAIR=55 SPEED=0 JGBC=237 INJ=2.11(2%) JAIR=36.2 GTC_ADD=0,0 N=170 UACC=12.988 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx$AACE7376$
1249 0% A/F=13.49 LM1=19.99 PXX=131,131,91 UOZ=7.0 TWAT=82 TAIR=55 SPEED=0 JGBC=224 INJ=2.02(2%) JAIR=32.7 GTC_ADD=0,0 N=115 UACC=12.539 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx
1187 0% A/F=13.49 LM1=17.22 PXX=130,130,91 UOZ=11.5 TWAT=82 TAIR=55 SPEED=0 JGBC=227 INJ=2.04(2%) JAIR=32.7 GTC_ADD=0,0 N=123 UACC=12.636 RS=0,0 WG=99 Ap=85.09 /30/ [33] fl_xx
1210 0% A/F=13.49 LM1=20.44 PXX=129,129,91 UOZ=10.0 TWAT=82 TAIR=55 SPEED=0 JGBC=230 INJ=2.06(2%) JAIR=34.2 GTC_ADD=0,0 N=158 UACC=12.363 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx
1200 0% A/F=13.49 LM1=20.74 PXX=130,130,91 UOZ=11.0 TWAT=82 TAIR=55 SPEED=0 JGBC=227 INJ=2.04(2%) JAIR=32.4 GTC_ADD=0,0 N=147 UACC=12.812 RS=0,0 WG=99 Ap=85.09 /30/ [33] fl_xx
1213 0% A/F=13.49 LM1=20.85 PXX=130,130,91 UOZ=10.0 TWAT=82 TAIR=55 SPEED=0 JGBC=234 INJ=2.08(2%) JAIR=34.4 GTC_ADD=0,0 N=123 UACC=12.910 RS=0,0 WG=99 Ap=85.09 /30/ [33] fl_xx
1218 0% A/F=13.49 LM1=20.38 PXX=130,130,91 UOZ=9.0 TWAT=82 TAIR=55 SPEED=0 JGBC=234 INJ=2.08(2%) JAIR=34.4 GTC_ADD=0,0 N=121 UACC=13.085 RS=0,0 WG=99 Ap=85.09 /30/ [33] fl_xx$A1D87674$
1207 0% A/F=13.49 LM1=18.77 PXX=130,130,91 UOZ=10.0 TWAT=82 TAIR=55 SPEED=0 JGBC=227 INJ=2.04(2%) JAIR=32.9 GTC_ADD=0,0 N=115 UACC=13.085 RS=0,0 WG=99 Ap=85.09 /30/ [33] fl_xx
1245 0% A/F=13.49 LM1=18.62 PXX=130,130,91 UOZ=10.0 TWAT=82 TAIR=55 SPEED=0 JGBC=227 INJ=2.04(2%) JAIR=32.9 GTC_ADD=0,0 N=120 UACC=12.988 RS=0,0 WG=99 Ap=85.09 /30/ [33] fl_xx
1228 0% A/F=13.49 LM1=18.61 PXX=130,130,91 UOZ=8.5 TWAT=82 TAIR=55 SPEED=0 JGBC=234 INJ=2.08(2%) JAIR=34.3 GTC_ADD=0,0 N=165 UACC=13.085 RS=0,0 WG=99 Ap=85.09 /30/ [33] fl_xx$9ED37472$
1187 0% A/F=13.49 LM1=19.74 PXX=131,131,91 UOZ=11.5 TWAT=82 TAIR=55 SPEED=0 JGBC=227 INJ=2.04(2%) JAIR=32.8 GTC_ADD=0,0 N=124 UACC=12.988 RS=0,0 WG=99 Ap=85.09 /30/ [33] fl_xx
1210 0% A/F=13.49 LM1=22.16 PXX=131,131,91 UOZ=10.0 TWAT=82 TAIR=55 SPEED=0 JGBC=230 INJ=2.06(2%) JAIR=34.0 GTC_ADD=0,0 N=128 UACC=12.988 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx
1214 0% A/F=13.49 LM1=21.66 PXX=131,131,91 UOZ=10.0 TWAT=82 TAIR=55 SPEED=0 JGBC=227 INJ=2.04(2%) JAIR=33.0 GTC_ADD=0,0 N=158 UACC=13.085 RS=0,0 WG=99 Ap=85.09 /30/ [33] fl_xx$9FD47270$
1220 0% A/F=13.49 LM1=20.24 PXX=131,131,91 UOZ=9.0 TWAT=82 TAIR=55 SPEED=0 JGBC=230 INJ=2.06(2%) JAIR=34.3 GTC_ADD=0,0 N=160 UACC=12.539 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx
1245 0% A/F=13.49 LM1=20.56 PXX=131,131,91 UOZ=7.0 TWAT=82 TAIR=55 SPEED=0 JGBC=230 INJ=2.06(2%) JAIR=34.5 GTC_ADD=0,0 N=172 UACC=13.085 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx
1210 0% A/F=13.49 LM1=19.30 PXX=131,131,91 UOZ=9.0 TWAT=82 TAIR=55 SPEED=0 JGBC=224 INJ=2.02(2%) JAIR=32.7 GTC_ADD=0,0 N=154 UACC=13.085 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx$ABD27072$
1236 0% A/F=13.49 LM1=19.02 PXX=131,131,91 UOZ=7.5 TWAT=82 TAIR=55 SPEED=0 JGBC=230 INJ=2.06(2%) JAIR=34.3 GTC_ADD=0,0 N=91 UACC=12.988 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx
1232 0% A/F=13.49 LM1=21.15 PXX=132,132,91 UOZ=8.5 TWAT=82 TAIR=55 SPEED=0 JGBC=230 INJ=2.06(2%) JAIR=34.0 GTC_ADD=0,0 N=139 UACC=12.714 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx
1251 0% A/F=13.49 LM1=20.43 PXX=131,131,91 UOZ=7.0 TWAT=82 TAIR=55 SPEED=0 JGBC=234 INJ=2.08(2%) JAIR=34.7 GTC_ADD=0,0 N=170 UACC=12.988 RS=0,0 WG=99 Ap=85.09 /30/ [33] fl_xx
1219 0% A/F=13.49 LM1=19.08 PXX=132,132,91 UOZ=9.0 TWAT=82 TAIR=55 SPEED=0 JGBC=230 INJ=2.06(2%) JAIR=34.2 GTC_ADD=0,0 N=165 UACC=12.812 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx
1279 0% A/F=13.49 LM1=20.53 PXX=131,131,91 UOZ=4.5 TWAT=82 TAIR=55 SPEED=0 JGBC=237 INJ=2.11(2%) JAIR=36.4 GTC_ADD=0,0 N=148 UACC=12.988 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx
1204 0% A/F=13.49 LM1=18.31 PXX=133,133,91 UOZ=11.0 TWAT=82 TAIR=55 SPEED=0 JGBC=230 INJ=2.06(2%) JAIR=33.8 GTC_ADD=0,0 N=108 UACC=12.988 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx$B5D47275$
IDLE correction enable.
1209 0% A/F=13.49 LM1=18.52 PXX=131,131,91 UOZ=10.0 TWAT=82 TAIR=55 SPEED=0 JGBC=230 INJ=2.06(2%) JAIR=33.8 GTC_ADD=0,0 N=136 UACC=12.988 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx>5268<
1252 0% A/F=13.49 LM1=19.81 PXX=130,130,91 UOZ=7.0 TWAT=82 TAIR=55 SPEED=0 JGBC=280 INJ=2.38(2%) JAIR=41.2 GTC_ADD=0,0 N=147 UACC=12.988 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx
1285 0% A/F=13.49 LM1=21.60 PXX=129,129,91 UOZ=3.5 TWAT=82 TAIR=55 SPEED=0 JGBC=282 INJ=2.39(2%) JAIR=43.2 GTC_ADD=0,0 N=114 UACC=12.910 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx #221#
1222 0% A/F=13.49 LM1=19.38 PXX=131,131,91 UOZ=9.0 TWAT=82 TAIR=55 SPEED=0 JGBC=281 INJ=2.38(2%) JAIR=40.8 GTC_ADD=0,0 N=158 UACC=12.988 RS=0,0 WG=99 Ap=83.86 /2F/ [33] fl_xx #223#
1163 0% A/F=13.49 LM1=17.18 PXX=132,132,91 UOZ=11.0 TWAT=82 TAIR=55 SPEED=0 JGBC=289 INJ=2.44(2%) JAIR=41.3 GTC_ADD=0,0 N=143 UACC=12.988 RS=0,0 WG=99 Ap=86.33 /31/ [33] fl_xx
1196 0% A/F=13.49 LM1=15.27 PXX=132,133,91 UOZ=11.0 TWAT=82 TAIR=55 SPEED=0 JGBC=287 INJ=2.42(2%) JAIR=39.6 GTC_ADD=0,0 N=143 UACC=12.539 RS=0,0 WG=99 Ap=86.33 /31/ [33] fl_xx$9DD77573$
1197 0% A/F=13.49 LM1=14.33 PXX=133,133,91 UOZ=11.0 TWAT=82 TAIR=55 SPEED=0 JGBC=289